LHSQ
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LHSQ

La ligue a Nico, Hallo, Harris et Ced !
 
AccueilAccueil  RechercherRechercher  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
-28%
Le deal à ne pas rater :
Précommande : Smartphone Google Pixel 8a 5G Double Sim 128Go ...
389 € 539 €
Voir le deal

 

 Classement

Aller en bas 
AuteurMessage
Admin
Admin
Admin



Nombre de messages : 814
Date d'inscription : 26/03/2008

Classement Empty
MessageSujet: Classement   Classement EmptyJeu 10 Avr - 23:39

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 2 2 0 0 0 4 1.000 9 6 30.00 90.00 2-0-0-0 1-0-0-0 1-0-0-0
*Philadelphia Flyers 1 1 0 0 0 2 1.000 4 3 16.67 83.33 1-0-0-0 0-0-0-0 1-0-0-0
*New Jersey Devils 1 1 0 0 0 2 1.000 4 2 28.57 100.0 1-0-0-0 1-0-0-0 0-0-0-0
New York Islanders 2 0 2 0 0 0 .000 5 8 8.33 72.73 0-2-0-0 0-2-0-0 0-0-0-0
New York Rangers 1 0 1 0 0 0 .000 2 3 .00 80.00 0-1-0-0 0-0-0-0 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 3 2 1 0 0 4 .667 11 10 12.50 100.0 2-1-0-0 1-1-0-0 1-0-0-0
*Buffalo Sabres 2 2 0 0 0 4 1.000 9 6 25.00 77.78 2-0-0-0 2-0-0-0 0-0-0-0
*Toronto Maple Leafs 2 2 0 0 0 4 1.000 8 5 16.67 100.0 2-0-0-0 1-0-0-0 1-0-0-0
Ottawa Senators 2 1 1 0 0 2 .500 7 6 40.00 100.0 1-1-0-0 1-1-0-0 0-0-0-0
Montreal Canadiens 3 0 3 0 0 0 .000 4 10 .00 80.00 0-3-0-0 0-1-0-0 0-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 2 2 0 0 0 4 1.000 8 1 20.00 100.0 2-0-0-0 2-0-0-0 0-0-0-0
*Tampa Bay Lightning 1 1 0 0 0 2 1.000 3 2 20.00 100.0 1-0-0-0 1-0-0-0 0-0-0-0
Atlanta Thrashers 2 0 2 0 0 0 .000 5 7 12.50 92.31 0-2-0-0 0-2-0-0 0-0-0-0
Florida Panthers 2 0 1 0 1 1 .250 6 7 25.00 85.71 0-1-0-1 0-0-0-1 0-1-0-0
Washington Capitals 2 0 2 0 0 0 .000 3 10 11.11 75.00 0-2-0-0 0-1-0-0 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 3 1 2 0 0 2 .333 5 9 .00 77.78 1-2-0-0 0-0-0-0 1-2-0-0
*St. Louis Blues 2 1 1 0 0 2 .500 6 6 14.29 100.0 1-1-0-0 0-0-0-0 1-1-0-0
*Detroit Red Wings 2 1 1 0 0 2 .500 6 6 20.00 66.67 1-1-0-0 0-0-0-0 1-1-0-0
Columbus Blue Jackets 2 1 1 0 0 2 .500 6 3 16.67 100.0 1-1-0-0 1-1-0-0 0-0-0-0
Nashville Predators 2 0 2 0 0 0 .000 6 9 10.00 70.00 0-2-0-0 0-1-0-0 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 3 2 0 0 1 5 .833 10 7 15.79 75.00 2-0-0-1 0-0-0-0 2-0-0-1
*Edmonton Oilers 3 2 1 0 0 4 .667 10 9 18.18 100.0 2-1-0-0 1-1-0-0 1-0-0-0
*Calgary Flames 2 1 0 1 0 3 .750 6 5 25.00 80.00 1-0-1-0 1-0-1-0 0-0-0-0
Minnesota Wild 2 1 1 0 0 2 .500 5 8 .00 90.00 1-1-0-0 0-0-0-0 1-1-0-0
Vancouver Canucks 3 1 2 0 0 2 .333 10 13 .00 71.43 1-2-0-0 0-0-0-0 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 2 2 0 0 0 4 1.000 10 1 22.22 100.0 2-0-0-0 2-0-0-0 0-0-0-0
*San Jose Sharks 4 2 2 0 0 4 .500 13 13 16.67 80.00 2-2-0-0 1-0-0-0 1-2-0-0
Los Angeles Kings 3 1 2 0 0 2 .333 8 12 7.14 66.67 1-2-0-0 0-0-0-0 1-2-0-0
Dallas Stars 1 1 0 0 0 2 1.000 3 1 .00 100.0 1-0-0-0 1-0-0-0 0-0-0-0
Phoenix Coyotes 2 0 2 0 0 0 .000 4 8 10.00 100.0 0-2-0-0 0-2-0-0 0-0-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 3 2 0 0 1 5 .833 10 7 15.79 75.00 2-0-0-1 0-0-0-0 2-0-0-1
*San Jose Sharks 4 2 2 0 0 4 .500 13 13 16.67 80.00 2-2-0-0 1-0-0-0 1-2-0-0
*Pittsburgh Penguins 2 2 0 0 0 4 1.000 9 6 30.00 90.00 2-0-0-0 1-0-0-0 1-0-0-0
*Toronto Maple Leafs 2 2 0 0 0 4 1.000 8 5 16.67 100.0 2-0-0-0 1-0-0-0 1-0-0-0
*Buffalo Sabres 2 2 0 0 0 4 1.000 9 6 25.00 77.78 2-0-0-0 2-0-0-0 0-0-0-0
*Carolina Hurricanes 2 2 0 0 0 4 1.000 8 1 20.00 100.0 2-0-0-0 2-0-0-0 0-0-0-0
*Edmonton Oilers 3 2 1 0 0 4 .667 10 9 18.18 100.0 2-1-0-0 1-1-0-0 1-0-0-0
*Anaheim Ducks 2 2 0 0 0 4 1.000 10 1 22.22 100.0 2-0-0-0 2-0-0-0 0-0-0-0
*Boston Bruins 3 2 1 0 0 4 .667 11 10 12.50 100.0 2-1-0-0 1-1-0-0 1-0-0-0
*Calgary Flames 2 1 0 1 0 3 .750 6 5 25.00 80.00 1-0-1-0 1-0-1-0 0-0-0-0
*St. Louis Blues 2 1 1 0 0 2 .500 6 6 14.29 100.0 1-1-0-0 0-0-0-0 1-1-0-0
*Chicago Blackhawks 3 1 2 0 0 2 .333 5 9 .00 77.78 1-2-0-0 0-0-0-0 1-2-0-0
Minnesota Wild 2 1 1 0 0 2 .500 5 8 .00 90.00 1-1-0-0 0-0-0-0 1-1-0-0
*Tampa Bay Lightning 1 1 0 0 0 2 1.000 3 2 20.00 100.0 1-0-0-0 1-0-0-0 0-0-0-0
Vancouver Canucks 3 1 2 0 0 2 .333 10 13 .00 71.43 1-2-0-0 0-0-0-0 1-2-0-0
Columbus Blue Jackets 2 1 1 0 0 2 .500 6 3 16.67 100.0 1-1-0-0 1-1-0-0 0-0-0-0
*Detroit Red Wings 2 1 1 0 0 2 .500 6 6 20.00 66.67 1-1-0-0 0-0-0-0 1-1-0-0
Los Angeles Kings 3 1 2 0 0 2 .333 8 12 7.14 66.67 1-2-0-0 0-0-0-0 1-2-0-0
*Philadelphia Flyers 1 1 0 0 0 2 1.000 4 3 16.67 83.33 1-0-0-0 0-0-0-0 1-0-0-0
Ottawa Senators 2 1 1 0 0 2 .500 7 6 40.00 100.0 1-1-0-0 1-1-0-0 0-0-0-0
Dallas Stars 1 1 0 0 0 2 1.000 3 1 .00 100.0 1-0-0-0 1-0-0-0 0-0-0-0
*New Jersey Devils 1 1 0 0 0 2 1.000 4 2 28.57 100.0 1-0-0-0 1-0-0-0 0-0-0-0
Florida Panthers 2 0 1 0 1 1 .250 6 7 25.00 85.71 0-1-0-1 0-0-0-1 0-1-0-0
Phoenix Coyotes 2 0 2 0 0 0 .000 4 8 10.00 100.0 0-2-0-0 0-2-0-0 0-0-0-0
Washington Capitals 2 0 2 0 0 0 .000 3 10 11.11 75.00 0-2-0-0 0-1-0-0 0-1-0-0
Montreal Canadiens 3 0 3 0 0 0 .000 4 10 .00 80.00 0-3-0-0 0-1-0-0 0-2-0-0
Nashville Predators 2 0 2 0 0 0 .000 6 9 10.00 70.00 0-2-0-0 0-1-0-0 0-1-0-0
New York Islanders 2 0 2 0 0 0 .000 5 8 8.33 72.73 0-2-0-0 0-2-0-0 0-0-0-0
Atlanta Thrashers 2 0 2 0 0 0 .000 5 7 12.50 92.31 0-2-0-0 0-2-0-0 0-0-0-0
New York Rangers 1 0 1 0 0 0 .000 2 3 .00 80.00 0-1-0-0 0-0-0-0 0-1-0-0
Revenir en haut Aller en bas
https://lhsq.forums-actifs.net
Admin
Admin
Admin



Nombre de messages : 814
Date d'inscription : 26/03/2008

Classement Empty
MessageSujet: Re: Classement   Classement EmptyVen 11 Avr - 17:56

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 3 3 0 0 0 6 1.000 13 9 23.08 88.24 3-0-0-0 2-0-0-0 1-0-0-0
*New Jersey Devils 2 2 0 0 0 4 1.000 8 4 21.43 80.00 2-0-0-0 1-0-0-0 1-0-0-0
Philadelphia Flyers 2 1 1 0 0 2 .500 7 7 20.00 90.91 1-1-0-0 0-0-0-0 1-1-0-0
New York Islanders 4 1 3 0 0 2 .250 10 16 17.65 70.00 1-3-0-0 0-2-0-0 1-1-0-0
New York Rangers 2 1 1 0 0 2 .500 7 6 25.00 81.82 1-1-0-0 1-0-0-0 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 5 4 1 0 0 8 .800 16 12 16.67 93.33 4-1-0-0 1-1-0-0 3-0-0-0
*Buffalo Sabres 3 2 1 0 0 4 .667 10 9 14.29 84.62 2-1-0-0 2-0-0-0 0-1-0-0
*Toronto Maple Leafs 3 2 1 0 0 4 .667 10 9 20.00 91.67 2-1-0-0 1-1-0-0 1-0-0-0
*Ottawa Senators 3 2 1 0 0 4 .667 11 9 20.00 87.50 2-1-0-0 2-1-0-0 0-0-0-0
Montreal Canadiens 4 0 4 0 0 0 .000 7 15 8.33 76.47 0-4-0-0 0-1-0-0 0-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 3 3 0 0 0 6 1.000 11 2 16.67 100.0 3-0-0-0 2-0-0-0 1-0-0-0
Tampa Bay Lightning 2 1 1 0 0 2 .500 4 4 16.67 75.00 1-1-0-0 1-1-0-0 0-0-0-0
*Washington Capitals 4 1 3 0 0 2 .250 5 13 13.33 80.00 1-3-0-0 0-1-0-0 1-2-0-0
Atlanta Thrashers 3 0 2 1 0 1 .167 8 11 13.33 93.75 0-2-1-0 0-2-0-0 0-0-1-0
Florida Panthers 3 0 2 0 1 1 .167 7 10 10.00 88.89 0-2-0-1 0-1-0-1 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 5 2 2 0 1 5 .500 11 12 8.70 81.82 2-2-0-1 1-0-0-0 1-2-0-1
*St. Louis Blues 3 2 1 0 0 4 .667 9 7 16.67 100.0 2-1-0-0 1-0-0-0 1-1-0-0
*Detroit Red Wings 4 2 2 0 0 4 .500 10 10 14.29 81.25 2-2-0-0 1-0-0-0 1-2-0-0
Columbus Blue Jackets 3 1 1 0 1 3 .500 9 6 14.29 100.0 1-1-0-1 1-1-0-0 0-0-0-1
Nashville Predators 3 1 2 0 0 2 .333 8 9 10.00 78.57 1-2-0-0 1-1-0-0 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 4 3 0 0 1 7 .875 13 8 13.04 80.00 3-0-0-1 1-0-0-0 2-0-0-1
*Edmonton Oilers 5 3 2 0 0 6 .600 14 13 10.00 100.0 3-2-0-0 2-1-0-0 1-1-0-0
*Calgary Flames 3 1 0 1 1 4 .667 9 8 25.00 81.82 1-0-1-1 1-0-1-1 0-0-0-0
Minnesota Wild 4 1 3 0 0 2 .250 7 14 15.38 73.68 1-3-0-0 0-1-0-0 1-2-0-0
Vancouver Canucks 4 1 3 0 0 2 .250 11 16 .00 77.78 1-3-0-0 0-0-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 5 3 2 0 0 6 .600 19 15 18.75 81.25 3-2-0-0 2-0-0-0 1-2-0-0
*Anaheim Ducks 3 2 0 1 0 5 .833 11 3 30.00 100.0 2-0-1-0 2-0-1-0 0-0-0-0
Los Angeles Kings 5 1 3 0 1 3 .300 12 18 5.88 77.78 1-3-0-1 0-1-0-1 1-2-0-0
Phoenix Coyotes 3 1 2 0 0 2 .333 8 11 21.43 91.67 1-2-0-0 0-2-0-0 1-0-0-0
Dallas Stars 2 1 1 0 0 2 .500 6 5 33.33 80.00 1-1-0-0 1-1-0-0 0-0-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 5 4 1 0 0 8 .800 16 12 16.67 93.33 4-1-0-0 1-1-0-0 3-0-0-0
*Colorado Avalanche 4 3 0 0 1 7 .875 13 8 13.04 80.00 3-0-0-1 1-0-0-0 2-0-0-1
*Carolina Hurricanes 3 3 0 0 0 6 1.000 11 2 16.67 100.0 3-0-0-0 2-0-0-0 1-0-0-0
*Edmonton Oilers 5 3 2 0 0 6 .600 14 13 10.00 100.0 3-2-0-0 2-1-0-0 1-1-0-0
*San Jose Sharks 5 3 2 0 0 6 .600 19 15 18.75 81.25 3-2-0-0 2-0-0-0 1-2-0-0
*Pittsburgh Penguins 3 3 0 0 0 6 1.000 13 9 23.08 88.24 3-0-0-0 2-0-0-0 1-0-0-0
*Chicago Blackhawks 5 2 2 0 1 5 .500 11 12 8.70 81.82 2-2-0-1 1-0-0-0 1-2-0-1
*Anaheim Ducks 3 2 0 1 0 5 .833 11 3 30.00 100.0 2-0-1-0 2-0-1-0 0-0-0-0
*St. Louis Blues 3 2 1 0 0 4 .667 9 7 16.67 100.0 2-1-0-0 1-0-0-0 1-1-0-0
*Detroit Red Wings 4 2 2 0 0 4 .500 10 10 14.29 81.25 2-2-0-0 1-0-0-0 1-2-0-0
*New Jersey Devils 2 2 0 0 0 4 1.000 8 4 21.43 80.00 2-0-0-0 1-0-0-0 1-0-0-0
*Toronto Maple Leafs 3 2 1 0 0 4 .667 10 9 20.00 91.67 2-1-0-0 1-1-0-0 1-0-0-0
*Calgary Flames 3 1 0 1 1 4 .667 9 8 25.00 81.82 1-0-1-1 1-0-1-1 0-0-0-0
*Ottawa Senators 3 2 1 0 0 4 .667 11 9 20.00 87.50 2-1-0-0 2-1-0-0 0-0-0-0
*Buffalo Sabres 3 2 1 0 0 4 .667 10 9 14.29 84.62 2-1-0-0 2-0-0-0 0-1-0-0
Columbus Blue Jackets 3 1 1 0 1 3 .500 9 6 14.29 100.0 1-1-0-1 1-1-0-0 0-0-0-1
Los Angeles Kings 5 1 3 0 1 3 .300 12 18 5.88 77.78 1-3-0-1 0-1-0-1 1-2-0-0
Phoenix Coyotes 3 1 2 0 0 2 .333 8 11 21.43 91.67 1-2-0-0 0-2-0-0 1-0-0-0
Philadelphia Flyers 2 1 1 0 0 2 .500 7 7 20.00 90.91 1-1-0-0 0-0-0-0 1-1-0-0
Tampa Bay Lightning 2 1 1 0 0 2 .500 4 4 16.67 75.00 1-1-0-0 1-1-0-0 0-0-0-0
Minnesota Wild 4 1 3 0 0 2 .250 7 14 15.38 73.68 1-3-0-0 0-1-0-0 1-2-0-0
New York Rangers 2 1 1 0 0 2 .500 7 6 25.00 81.82 1-1-0-0 1-0-0-0 0-1-0-0
Dallas Stars 2 1 1 0 0 2 .500 6 5 33.33 80.00 1-1-0-0 1-1-0-0 0-0-0-0
Nashville Predators 3 1 2 0 0 2 .333 8 9 10.00 78.57 1-2-0-0 1-1-0-0 0-1-0-0
*Washington Capitals 4 1 3 0 0 2 .250 5 13 13.33 80.00 1-3-0-0 0-1-0-0 1-2-0-0
New York Islanders 4 1 3 0 0 2 .250 10 16 17.65 70.00 1-3-0-0 0-2-0-0 1-1-0-0
Vancouver Canucks 4 1 3 0 0 2 .250 11 16 .00 77.78 1-3-0-0 0-0-0-0 1-3-0-0
Montreal Canadiens 4 0 4 0 0 0 .000 7 15 8.33 76.47 0-4-0-0 0-1-0-0 0-3-0-0
Atlanta Thrashers 3 0 2 1 0 1 .167 8 11 13.33 93.75 0-2-1-0 0-2-0-0 0-0-1-0
Florida Panthers 3 0 2 0 1 1 .167 7 10 10.00 88.89 0-2-0-1 0-1-0-1 0-1-0-0
Revenir en haut Aller en bas
https://lhsq.forums-actifs.net
Admin
Admin
Admin



Nombre de messages : 814
Date d'inscription : 26/03/2008

Classement Empty
MessageSujet: Re: Classement   Classement EmptyDim 13 Avr - 23:25

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 7 6 1 0 0 12 .857 28 18 20.00 87.50 6-1-0-0 4-1-0-0 2-0-0-0
*New York Rangers 6 4 2 0 0 8 .667 19 13 17.24 86.96 4-2-0-0 2-1-0-0 2-1-0-0
*New Jersey Devils 6 4 2 0 0 8 .667 20 15 24.24 81.25 4-2-0-0 2-1-0-0 2-1-0-0
New York Islanders 8 3 5 0 0 6 .375 19 24 21.43 78.13 3-5-0-0 1-4-0-0 2-1-0-0
Philadelphia Flyers 6 2 2 1 1 6 .500 17 18 18.18 86.96 2-2-1-1 0-1-0-1 2-1-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 7 5 2 0 0 10 .714 20 18 10.00 85.19 5-2-0-0 3-0-0-0 2-2-0-0
*Ottawa Senators 7 5 2 0 0 10 .714 28 24 26.09 93.33 5-2-0-0 3-1-0-0 2-1-0-0
*Boston Bruins 8 4 4 0 0 8 .500 19 23 15.79 95.24 4-4-0-0 1-1-0-0 3-3-0-0
*Toronto Maple Leafs 7 3 4 0 0 6 .429 21 24 12.50 88.00 3-4-0-0 2-2-0-0 1-2-0-0
Montreal Canadiens 8 1 7 0 0 2 .125 13 25 12.50 79.31 1-7-0-0 0-4-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 6 5 1 0 0 10 .833 20 10 10.00 85.71 5-1-0-0 2-0-0-0 3-1-0-0
Tampa Bay Lightning 6 2 2 1 1 6 .500 14 16 22.22 86.67 2-2-1-1 2-1-1-0 0-1-0-1
Washington Capitals 8 3 5 0 0 6 .375 18 25 16.00 86.36 3-5-0-0 2-2-0-0 1-3-0-0
Florida Panthers 6 1 4 0 1 3 .250 11 15 12.50 92.86 1-4-0-1 0-1-0-1 1-3-0-0
Atlanta Thrashers 7 0 5 1 1 2 .143 12 25 8.33 85.71 0-5-1-1 0-2-0-1 0-3-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 9 6 3 0 0 12 .667 23 19 11.11 85.71 6-3-0-0 5-0-0-0 1-3-0-0
*Columbus Blue Jackets 8 5 2 0 1 11 .688 21 17 17.65 89.47 5-2-0-1 3-1-0-0 2-1-0-1
St. Louis Blues 8 4 3 1 0 9 .563 22 21 13.79 70.00 4-3-1-0 1-2-1-0 3-1-0-0
Chicago Blackhawks 8 3 4 0 1 7 .438 19 20 11.76 90.48 3-4-0-1 2-1-0-0 1-3-0-1
Nashville Predators 7 2 4 1 0 5 .357 17 18 12.00 85.71 2-4-1-0 2-2-1-0 0-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 9 7 2 0 0 14 .778 30 19 6.45 96.15 7-2-0-0 5-1-0-0 2-1-0-0
*Colorado Avalanche 8 5 1 1 1 12 .750 26 18 17.07 78.26 5-1-1-1 3-1-1-0 2-0-0-1
*Calgary Flames 8 3 2 2 1 9 .563 23 23 23.53 71.43 3-2-2-1 2-0-2-1 1-2-0-0
Minnesota Wild 8 3 4 0 1 7 .438 17 22 13.33 85.29 3-4-0-1 2-2-0-1 1-2-0-0
Vancouver Canucks 8 1 6 1 0 3 .188 16 27 5.00 81.48 1-6-1-0 0-1-1-0 1-5-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 9 6 0 2 1 15 .833 29 12 15.79 96.00 6-0-2-1 3-0-1-0 3-0-1-1
*San Jose Sharks 9 6 3 0 0 12 .667 31 23 21.43 84.00 6-3-0-0 4-1-0-0 2-2-0-0
*Dallas Stars 6 4 1 0 1 9 .750 17 11 13.33 85.71 4-1-0-1 2-1-0-0 2-0-0-1
Los Angeles Kings 10 2 7 0 1 5 .250 19 36 3.03 80.85 2-7-0-1 1-1-0-1 1-6-0-0
Phoenix Coyotes 8 2 6 0 0 4 .250 14 24 11.54 89.66 2-6-0-0 1-3-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 9 6 0 2 1 15 .833 29 12 15.79 96.00 6-0-2-1 3-0-1-0 3-0-1-1
*Edmonton Oilers 9 7 2 0 0 14 .778 30 19 6.45 96.15 7-2-0-0 5-1-0-0 2-1-0-0
*Detroit Red Wings 9 6 3 0 0 12 .667 23 19 11.11 85.71 6-3-0-0 5-0-0-0 1-3-0-0
*Pittsburgh Penguins 7 6 1 0 0 12 .857 28 18 20.00 87.50 6-1-0-0 4-1-0-0 2-0-0-0
*San Jose Sharks 9 6 3 0 0 12 .667 31 23 21.43 84.00 6-3-0-0 4-1-0-0 2-2-0-0
*Colorado Avalanche 8 5 1 1 1 12 .750 26 18 17.07 78.26 5-1-1-1 3-1-1-0 2-0-0-1
*Columbus Blue Jackets 8 5 2 0 1 11 .688 21 17 17.65 89.47 5-2-0-1 3-1-0-0 2-1-0-1
*Buffalo Sabres 7 5 2 0 0 10 .714 20 18 10.00 85.19 5-2-0-0 3-0-0-0 2-2-0-0
*Ottawa Senators 7 5 2 0 0 10 .714 28 24 26.09 93.33 5-2-0-0 3-1-0-0 2-1-0-0
*Carolina Hurricanes 6 5 1 0 0 10 .833 20 10 10.00 85.71 5-1-0-0 2-0-0-0 3-1-0-0
St. Louis Blues 8 4 3 1 0 9 .563 22 21 13.79 70.00 4-3-1-0 1-2-1-0 3-1-0-0
*Calgary Flames 8 3 2 2 1 9 .563 23 23 23.53 71.43 3-2-2-1 2-0-2-1 1-2-0-0
*Dallas Stars 6 4 1 0 1 9 .750 17 11 13.33 85.71 4-1-0-1 2-1-0-0 2-0-0-1
*New Jersey Devils 6 4 2 0 0 8 .667 20 15 24.24 81.25 4-2-0-0 2-1-0-0 2-1-0-0
*Boston Bruins 8 4 4 0 0 8 .500 19 23 15.79 95.24 4-4-0-0 1-1-0-0 3-3-0-0
*New York Rangers 6 4 2 0 0 8 .667 19 13 17.24 86.96 4-2-0-0 2-1-0-0 2-1-0-0
Minnesota Wild 8 3 4 0 1 7 .438 17 22 13.33 85.29 3-4-0-1 2-2-0-1 1-2-0-0
Chicago Blackhawks 8 3 4 0 1 7 .438 19 20 11.76 90.48 3-4-0-1 2-1-0-0 1-3-0-1
New York Islanders 8 3 5 0 0 6 .375 19 24 21.43 78.13 3-5-0-0 1-4-0-0 2-1-0-0
Washington Capitals 8 3 5 0 0 6 .375 18 25 16.00 86.36 3-5-0-0 2-2-0-0 1-3-0-0
Philadelphia Flyers 6 2 2 1 1 6 .500 17 18 18.18 86.96 2-2-1-1 0-1-0-1 2-1-1-0
*Toronto Maple Leafs 7 3 4 0 0 6 .429 21 24 12.50 88.00 3-4-0-0 2-2-0-0 1-2-0-0
Tampa Bay Lightning 6 2 2 1 1 6 .500 14 16 22.22 86.67 2-2-1-1 2-1-1-0 0-1-0-1
Los Angeles Kings 10 2 7 0 1 5 .250 19 36 3.03 80.85 2-7-0-1 1-1-0-1 1-6-0-0
Nashville Predators 7 2 4 1 0 5 .357 17 18 12.00 85.71 2-4-1-0 2-2-1-0 0-2-0-0
Phoenix Coyotes 8 2 6 0 0 4 .250 14 24 11.54 89.66 2-6-0-0 1-3-0-0 1-3-0-0
Florida Panthers 6 1 4 0 1 3 .250 11 15 12.50 92.86 1-4-0-1 0-1-0-1 1-3-0-0
Vancouver Canucks 8 1 6 1 0 3 .188 16 27 5.00 81.48 1-6-1-0 0-1-1-0 1-5-0-0
Montreal Canadiens 8 1 7 0 0 2 .125 13 25 12.50 79.31 1-7-0-0 0-4-0-0 1-3-0-0
Atlanta Thrashers 7 0 5 1 1 2 .143 12 25 8.33 85.71 0-5-1-1 0-2-0-1 0-3-1-0
Revenir en haut Aller en bas
https://lhsq.forums-actifs.net
Admin
Admin
Admin



Nombre de messages : 814
Date d'inscription : 26/03/2008

Classement Empty
MessageSujet: Re: Classement   Classement EmptyDim 13 Avr - 23:25

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 7 6 1 0 0 12 .857 28 18 20.00 87.50 6-1-0-0 4-1-0-0 2-0-0-0
*New York Rangers 6 4 2 0 0 8 .667 19 13 17.24 86.96 4-2-0-0 2-1-0-0 2-1-0-0
*New Jersey Devils 6 4 2 0 0 8 .667 20 15 24.24 81.25 4-2-0-0 2-1-0-0 2-1-0-0
New York Islanders 8 3 5 0 0 6 .375 19 24 21.43 78.13 3-5-0-0 1-4-0-0 2-1-0-0
Philadelphia Flyers 6 2 2 1 1 6 .500 17 18 18.18 86.96 2-2-1-1 0-1-0-1 2-1-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 7 5 2 0 0 10 .714 20 18 10.00 85.19 5-2-0-0 3-0-0-0 2-2-0-0
